<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogroll Dive: 4/4/05</title>
	<atom:link href="http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/</link>
	<description>The Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Raftery</title>
		<link>http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/#comment-1073</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 05 Apr 2005 13:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.macmanx.com/wordpress/archives/2005/04/04/blogroll-dive-4405/#comment-1073</guid>
		<description>Ah! Yes, should have mentioned it was in Firefox - I rarely browse in anything else.

Yep, they look a lot better without the border, no question. I tried them out on my own site yesterday but couldn&#039;t get them to look the way I wanted, so I have left that for another day when I have a few spare minutes.

Cheers,

Tom</description>
		<content:encoded><![CDATA[<p>Ah! Yes, should have mentioned it was in Firefox &#8211; I rarely browse in anything else.</p>
<p>Yep, they look a lot better without the border, no question. I tried them out on my own site yesterday but couldn&#8217;t get them to look the way I wanted, so I have left that for another day when I have a few spare minutes.</p>
<p>Cheers,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/#comment-1065</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 04 Apr 2005 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macmanx.com/wordpress/archives/2005/04/04/blogroll-dive-4405/#comment-1065</guid>
		<description>Hey, Tom.  Thanks for compliment on the bubbles.  Sorry about the border.  It didn&#039;t show up in Safari, but it did look rather odd in Firefox. ^_-</description>
		<content:encoded><![CDATA[<p>Hey, Tom.  Thanks for compliment on the bubbles.  Sorry about the border.  It didn&#8217;t show up in Safari, but it did look rather odd in Firefox. ^_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery&#8217;s I.T. views  &#187; Blog Archive   &#187; Protect yourself from identity theft</title>
		<link>http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/#comment-1064</link>
		<dc:creator>Tom Raftery&#8217;s I.T. views  &#187; Blog Archive   &#187; Protect yourself from identity theft</dc:creator>
		<pubDate>Mon, 04 Apr 2005 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macmanx.com/wordpress/archives/2005/04/04/blogroll-dive-4405/#comment-1064</guid>
		<description>[...] nges its view on euthanasia 			 		 	 		 			Protect yourself from identity theft 	 			 					James pointed me to a very interesting post on Owen&#8217;s site on ways [...]</description>
		<content:encoded><![CDATA[<p>[...] nges its view on euthanasia 			 		 	 		 			Protect yourself from identity theft 	 			 					James pointed me to a very interesting post on Owen&#8217;s site on ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.macmanx.com/blog/2005/04/04/blogroll-dive-4405/#comment-1063</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Mon, 04 Apr 2005 11:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macmanx.com/wordpress/archives/2005/04/04/blogroll-dive-4405/#comment-1063</guid>
		<description>Hi James, love the comment icons - I saw the article referencing them the other day on the Wuhan site.

One thing though - I think they&#039;d look a bit better without the blue border you have on them.

Just a thought,

Tom</description>
		<content:encoded><![CDATA[<p>Hi James, love the comment icons &#8211; I saw the article referencing them the other day on the Wuhan site.</p>
<p>One thing though &#8211; I think they&#8217;d look a bit better without the blue border you have on them.</p>
<p>Just a thought,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
